Internal Memory Flash | 512MB, max. record up to 18 hours into mono ADPCM WAV files (8kHz/8 bit). External Memory 2GB (External Memory- MMC/SD-Card, not included). |
Battery | Integrated Rechargeable Battery (li-polymer), up to 16 hours of continuous playing time |
LCD Display
| Display Type FSTN / POSITIVE; Display Size Active Area 0.75" x 1.75"; 128 x 64 pixels; 1.52" diagonal, backlit with white LED color |
Playable Formats | MP3, WMA, WAV, DRM (WMA-DRM9 version) |
Voice Recording | Built-in microphone records into ADPCM (WAV) format |
Interfaces | 2.0 (full speed) USB 1.1 compliant, USB plug type 30" cord with mini-USB plug, two 3.5mm headphone jacks, DC 2.35mm dia. jack, 1 Memory SD / MMC card |
Charging Options | 1) USB ~3.5 hours = 80% charge; ~5 hours = full charge 2) DC ~ 2 hours = 80% charge; ~ 4 hours = full charge |
Max. Vol. PlaybackUp | to 85dB when used with the accompanying 8100-HP headphone. Using other headphones with this function enabled may not limit the output level to 85dB Frequency Resp. 20 Hz ~ 20 KHz |
Distortion | T.H.D < 0.1% (maximum output) |
Battery Capacity | .7V Li-Ion Polymer (500mAh) |
Firmware | Upgradeable by USB interface |
Supported Systems | Win 98SE (with driver), Win ME / 2000 / XP, Mac OS X |
Dimensions | 4"L x 2.25"W x 1"H |
Weight | 8100 unit only - 3 ounces |
Exterior Case | Rugged ABS plastic for durability and safety |
Headphone | Ambient noise reducing earcups, 4' cord, 3.5mm jack |
Warranty | year from date of purchase; 6 months for headphone |
Safety | FCC & CE approved for use in schools, churches, business and government facilities |
|
|
| 1114AVPS JACKBOX |
|
Listening Positions
| Four, each with volume control |
| Contact Points | Silver-plated for optiimal connections |
Patch Cord
| Six feet
|
|
|
CARRY CASE
|
|
Construction
| Rugged ABS plastic with internal foam
|
| Dimensions | 11" x 5" x 14"
|